Site du 350ieme Squadron

Belges (Liste des Avions 350Sqn) (Histoire)


 

Spitfire Mk II

Spitfire Mk II ( 24/11/41 - 08/02/42)

           
  Serial From To Code Remarks
  P7297 17/12/41 23/03/42 MN-A converted to MK V 
  P7376 18/12/41 26/03/42 MN-X  
  P7378 17/12/41 13/02/42 ?  
  P7509 18/12/41 24/03/42 MN-M  
  P7613 19/12/41 13/03/42 MN-U  
  P7620 26/01/42 26/03/42 MN-O  
  P7744 04/01/42 15/05/42 MN-N  
  P7810 31/01/42 23/03/42 MN-D  
  P7826 28/11/41 24/04/42 MN-B  
  P7900 29/01/42 23/03/42 ?  
  P7976 28/11/41 24/04/42 MN-F  
  P8020 31/12/41 01/02/42 MN-D  
  P8033 12/12/41 21/08/42 ?  
  P8040 17/12/41 27/03/42 MN-H  
  P8089 08/02/42 16/08/42 ?  
  P8091 03/12/41 25/05/42 ?  
  P8144 18/12/41 28/03/42 MN-J  
  P8146 15/12/41 24/05/42 MN-E  
  P8147 04/02/42 29/05/42 MN-D  
  P8149 12/12/41 23/03/42 MN-G  
  P8174 18/12/41 21/05/42 MN-S  
  P8200 08/12/41 30/12/41 MN-T  
  P8241 13/01/42 27/03/42 MN-K  
  P8377 02/12/41 04/12/41 MN-C  
  P8652 31/12/41 06/09/42 MN-O  
  P8661 24/11/41 24/11/41 ? crashed during  delivery from 3 Del Flt, CatE
  P8702 28/11/41 09/01/42 MN-Z  
         

 

Spitfire MK Vb/Vc* (08 Feb 42 - 01 Jan 44 / 13 Mar 44 - 04 Jul 44)

           
           
  Serial  From To Code Remarks
  P8545 20/05/42 22/06/42 MN-U  
  P8549 02/06/42 18/07/42 MN-L  
  R6809 13/04/44 04/07/44 MN-M  
  W3209 11/05/44 12/06/44 MN-C  
  W3214
 
22/03/42
 
10/08/42
 
MN-F
 
Crashed into sea, evening scramble, P/O Menu, KIA
  W3236 12/09/42 21/09/42 MN-H Cat E, hit trees in bad visibility Godstone Surrey, P/O Venesoen safe
  W3261 13/04/43 03/09/43 MN-R  
  W3262 12/09/42 20/10/42 MN-Z  
  W3305 17/06/44 23/07/44 MN-A  
  W3370 12/09/42 20/12/42 ?  
  W3378 21/10/43 15/03/44 MN-D  
  W3379 09/10/43 20/10/43 MN-D  
  W3446 20/05/42 13/06/42 MN-R Crashed near Norwich, F/Sgt Raes KIA
  W3518 05/03/42 19/04/42 ?  
  W3521 17/06/44 23/07/44 MN-V  
  W3525 07/02/42 17/02/42 ? Collided with W3626 after engine cut off, Cat E
  W3619 23/09/42 07/12/42 MN-O  
  W3621 28/03/44 16/09/44 ?  
  W3626 10/02/42 17/02/42 MN-S Collided with W3525
 

"

?/3/42 01/06/42 MN-S Circus 178, shot down off Ostend, Sgt Hansez, KIA
  W3646 11/02/42 29/07/42 MN-V  
  W3759 26/03/44 12/10/44 MN-N  
  W3768 26/06/44 23/07/44 ?  
  W3828 27/11/43 27/06/44 MN-R  
  W3843 20/05/43 07/04/44 MN-Z  
  W3898 04/10/43 11/01/44 MN-J  
  W3899 09/10/43 06/01/44 MN-V  
  W3950 05/10/43 21/10/43 MN-E  
  W3970 13/03/44 23/07/44 MN-D  
  AA720 22/05/44 10/06/44 MN-J Engine fire above Channel,
F/Lt Alexandre MIA
  AA835 11/04/42 29/06/42 MN-E Circus 195, shot down, P/O De Wever POW
  AA843 24/02/42 09/08/42 ? (ORB)
  AA853 31/12/43 11/01/44 ? to 322 Sqn
 

"
 

13/03/44
 
30/04/44
 
MN-C
 
Ramrod 816: Cat.E, Collided after take-off, F/O Scuvie KIA
  AA857
 
01/05/42
 
09/05/42
 
MN-K Circus, hit by flak over French Coast, Sgt Blairon, KIA
  AA910 07/10/43 11/01/44 MN-K  
  AA915 07/02/42 03/05/42 MN-E  
  AA931 27/03/43 05/10/43 MN-X  
  AA933 10/02/42 26/09/42 MN-B  
  AA934 11/02/42 30/04/42 MN-J Cat B 
  AA945 12/04/43 20/12/43 MN-K  
  AA967 07/05/44 08/07/44 ?  
  AA978 23/02/42 29/05/42 MN-L  
  AB141 09/10/43 11/01/44 MN-Q  
  AB173
 
10/02/42
 
01/06/42
 
MN-O
 
Circus 178, shot down off Ostend, P/O Laumans POW
  AB180 09/10/43 01/02/44 MN-X  
  AB183 25/08/43 25/11/43 MN-R  
  AB185 28/08/42 18/09/42 MN-M  
  AB259 27/03/43 05/10/43 MN-V  
  AB276 10/04/44 15/07/44 MN-U  
  AB380 21/06/44 04/07/44 MN-X  
  AB817 09/10/43 11/01/44 MN-N Lost its port wing on take off, F/O Lavigne unhurt
  AB818 09/10/43 11/01/44 MN-M  
  AB875 09/10/43 11/01/44 MN-Z  
  AB912
 
19/06/42
 
27/08/42
 
?
 
Circus 208, shotdown Abbeville  JG2, P/O Charlier KIA
  AB931 11/01/44 21/03/44 MN-T Engine failed , crashed in sea
  AB967 06/07/42 01/06/43 MN-U  
  AB971 27/03/43 06/04/43 MN-K Cat B, flying accident
  AB980
 
31/07/42
 
16/08/42
 
MN-S
 
Rhubarb to Merville, crash landed,
F/Sgt Ester evaded
  AD182 11/05/44 19/05/44 ?  
  AD228 24/05/42 16/12/42 MN-T  
  AD231 12/09/42 07/12/42 MN-A  
  AD248 27/03/43 06/01/44 ?  
  AD288 19/07/43 26/08/43 MN-G  
  AD294 12/09/42 22/12/43 MN-Q  
     "     MN-W  
  AD314 09/10/43 20/12/43 MN-W  
  AD322 25/02/42 31/07/42 MN-D Rhubard to Bray Dunes, P/O Seydel rescued 
  AD379 19/09/43 31/03/44 ?  
  AD428 09/10/43 11/01/44 MN-L  
  AD469 27/03/43 12/07/43 MN-G  
  AD472 07/02/42 12/04/42 ? W/o in collision, Warmwell Airfield
  AD475 11/02/42 ??/07/42 MN-S  
      " ??/07/42 ??/??/42 MN-H  
  AD550 10/02/42 12/12/42 MN-N Circus 242, crash landed,
P/O de Merode evaded
  AD573 11/02/42 23/05/42 MN-E  
  AR333 16/02/42 23/05/42 ? Shot down by JG26, Boulogne,
P/O Peeters  POW
  AR366 27/03/43 07/04/44 MN-Y (ORB)
  AR373 17/06/42 19/08/42 MN-M  
  AR380 20/07/42 19/08/42 MN-Z Crash-landed Dieppe area, P/O Marchal  POW
  AR393 12/03/43 27/07/43 MN-E  
  AR396 22/05/42 19/08/42 MN-K  
  AR429 16/06/44 23/07/44 ?  
  AR448 04/12/42 27/03/43 MN-A  
  AR451 23/09/42 04/12/42 MN-L  
  AR452 24/09/42 04/12/42 ?  
  AR492* 09/10/42 28/12/42 MN-M  
  AR498* 16/10/43 30/04/44 MN-A See AA853, W/O De Jaegher injured
  AR515* 30/11/42 12/12/42 MN-J Circus 242, crash-landed,   Cat B, P/O Plisnier Safe
  AR592 02/12/42 23/01/43 ? Circus 253, shot down by FW-190 of JG26
  AR910 ??/??/43 ??/??/43 MN-K  
  BL258 05/08/42 20/12/42 MN-C  
  BL291 10/02/42 20/03/42 MN-F  
  BL342 03/07/44 23/07/44 ?  
  BL370 27/03/43 11/05/43 MN-F  
  BL411 15/01/42 ? ? (ORB)
  BL464 26/07/43 07/03/44 ?  
  BL476
 
01/04/42
 
23/05/42
 
MN-G
 
Shot down by JG26, Boulogne, 
P/O Winterbeeck KIA
  BL477 29/03/44 15/09/44 ?  
  BL496 27/02/43 07/04/44 MN-O  
  BL530 29/12/43 06/01/44 ?  
  BL540 11/02/42 17/08/42 MN-U  "Duke's" personal mount
  BL563 27/03/43 22/06/43 ?  
  BL567 17/07/43 02/09/43 MN-S  
  BL621 19/02/42 23/05/42 MN-B  
     " 23/05/42 ? MN-C  
  BL622 19/02/42 19/05/42 MN-A Shot down off Calais, F/Sgt Ester rescued
  BL631 10/06/44 23/07/44 MN-B  
  BL632 17/05/42 01/06/42 ?  
  BL696 01/07/42 26/08/42 MN-E  
  BL755 10/06/44 30/07/44 MN-H  
  BL778 20/07/43 21/02/44 MN-B  
  BL780 03/04/44 11/06/44 MN-A  
  BL822 01/04/42 01/06/42 MN-T Circus 178, shot down off Ostend, F/Sgt Livijns KIA
  BL907 27/03/43 17/02/44 MN-L  
  BL936 24/05/42 01/06/42 MN-U Circus 178, shot down, W/Cdr Gordon MIA
  BL979 27/03/43 05/11/43 MN-T  
  BM157 30/11/42 07/12/42 ?  
  BM158 23/07/43 11/01/44 MN-M  
  BM176 30/04/42 30/07/42 MN-M Cat B , Ramrod to St-Omer, P/O Marchal wounded
       " 20/05/43 07/07/43 MN-F  
  BM196 ??/09/42 ? MN-B  
  BM230 17/08/42 21/09/42 MN-F  
  BM240 20/07/43 27/08/43 MN-B  
  BM258 ? ? MN-C (ORB)
  BM272 19/08/42 23/09/42 ?  
  BM297
 
17/08/42
 
27/08/42
 
?
 
Circus 208, shot down Abbeville JG2, P/O Picard POW
  BM318 17/04/42 08/06/42 ?  
  BM343 13/03/44 07/06/44 MN-W  
  BM344 04/10/43 11/01/44 MN-P  
  BM353 16/09/43 03/11/43 ?  
  BM363
 
19/05/44
 
08/06/44
 
MN-G
 
Collided Marauder near Friston, 
F/O Herreman KIA
  BM381 17/04/42 20/12/42 MN-A  
  BM399 29/04/43 11/07/43 MN-W Collided with EN860 on landing
  BM422 13/03/44 21/03/44 MN-P F/O Wilson KIA 
  BM428 29/03/43 18/02/44 MN-H  
  BM468 16/10/42 28/12/43 MN-P Rhubarb, shotdown by Fw-190,
F/Sgt Dancot KIA
  BM471 24/09/43 07/10/43 ?  
  BM474 10/04/42 07/11/42 MN-D  
  BM513 19/08/42 18/09/42 MN-G (ORB)
  BM543 31/05/44 02/10/44 ?  
  BM564 30/04/42 27/12/42 MN-J  
  BM583 19/05/44 07/08/44 MN-T  
  BM652 09/10/43 13/11/43 MN-F Rhubarb, area Gent-Lokeren, 
F/Sgt de Hepcée KIA
  EE613* 13/03/44 02/09/44 MN-L  
  EE723* 13/03/44 ? MN-F  
      " ? 14/06/44 MN-E Cat E
  EE726 09/12/42 27/03/43 ?  
  EE727 13/12/42 16/09/43 MN-H  
  EE738 09/12/42 27/03/43 MN-P  
  EE739 09/12/42 23/03/43 MN-E  
  EE742 09/12/42 15/04/43 MN-H  
  EE743 09/12/42 27/03/43 MN-O  
  EE744 13/12/42 27/03/43 MN-J  
  EE745 09/12/42 27/03/43 ?  
  EE747 31/12/42 27/01/43 ?  
  EE753* 14/12/42 27/03/43 MN-X  
  EE766* 14/12/42 22/03/43 MN-C  
  EN769 31/07/42 13/08/42 MN-G Cat E 13/08/42 
  EN773 15/10/42 08/11/42 MN-Z Circus 235, Cat B damage, P/O Deltour safe
  EN775 22/06/44 ??/09/44 ?  
  EN781 27/03/43 19/08/43 ?  
  EN789 24/05/42 07/06/42 ?  
  EN794 05/06/42 21/12/42 MN-X  "Duke's" personal mount
  EN796 02/06/42 19/08/42 MN-D Crash landed near Lewes,
P/O De Hasse injured
  EN800 04/07/44 23/07/44 ?  
  EN831 24/05/42 10/06/42 ?  
  EN835 02/06/42 04/06/42 ?  
  EN854 05/10/43 11/01/44 MN-A  
 

"

??/03/44 ? MN-H  
  EN860 07/06/43 11/07/43 MN-B  
  EN863 03/04/44 23/07/44 ?  
  EN950
 
19/05/44
 
06/06/44
 
MN-H
 
Glycol leak, F/Lt Venesoen baled out over the sea, MIA
  EN957 16/06/44 23/07/44 ?  
  EP240 05/10/43 13/11/43 MN-C Rhubarb, area Gent-Lokeren,
F/Sgt Boute KIA
  EP242 29/03/44 21/09/44 MN-Z  
  EP252 29/11/42 07/03/43 MN-Y (ORB)
  EP253 16/06/44 04/07/44 ?  
  EP277 28/08/42 18/09/42 MN-O  
  EP288 29/11/42 27/03/43 MN-B (ORB)
  EP387 28/08/42 18/09/42 MN-B  
  EP491 06/08/42 23/09/42 MN-A (ORB)
  EP640 26/11/42 28/03/43 ? crashed into sea
  EP664 09/10/43 11/01/44 MN-Y  
  EP687 06/04/44 04/07/44 MN-E  
  EP699 30/11/42 05/05/43 MN-G  
         

 

Spitfire MK IX (01 Jan 44 - 13 Mar 44 / 04 Jul 44 - 09 Aug 44)

   
  Serial From To Code Remarks
  MH371 01/01/44 13/03/44 MN-J  
 

"

01/07/44 09/08/44 ?  
  MH413 01/01/44 13/03/44 MN-P (ORB)
  MH416 01/01/44 13/03/44 MN-D (ORB)
  MH423 01/01/44 13/03/44 MN-K  
  MH424 01/01/44 13/03/44 MN-N Sold to BAF (SM-32)
  MH428 01/01/44 13/03/44 MN-Z  
  MH430 01/01/44 13/03/44 MN-E  
  MH431 01/01/44 13/03/44 MN-P  
  MH432 01/01/44 13/03/44 MN-A  
  MH434 01/01/44 13/03/44 MN-B Sold to BAF (SM-41)
  MH439 01/01/44 13/03/44 MN-V Sold to BAF (SM-33)
  MH448 14/07/44 08/08/44 MN-W  
  MH476 01/01/44 30/01/44 MN-F P/O Gerard crash landed at Warmell, DOW
  MH491 01/01/44 13/03/44 MN-U  
  MH496 30/01/44 13/03/44 MN-Q  
  MH499 01/01/44 13/03/44 MN-T  
 

"

06/07/44 09/08/44 MN-Y  
  MH713 01/01/44 13/03/44 MN-Q  
  MH733 01/01/44 13/03/44 MN-O  
  MJ118 01/01/44 13/03/44 MN-H  
  MJ150 24/01/44 13/03/44 MN-G  
  MJ201 01/01/44 13/03/44 MN-? (ORB) S/Ldr Prevot personal mount
  MJ232 01/01/44 13/03/44 MN-C  
 

"

24/07/44 09/08/44 ?  
  MJ243 06/07/44 09/08/44 MN-M  
  MJ245 ??/??/44 ??/??/44 MN-Y  
  MJ253 01/01/44 13/03/44 MN-M  
  MJ296 01/01/44 23/01/44 MN-G  
  MJ338 06/07/44 09/08/44 MN-D  
  MJ423 01/01/44 13/03/44 MN-K  
  MJ424 14/07/44 31/08/44 ?  
  MJ448 ??/07/44 09/08/44 MN-G  
  MJ521 09/07/44 09/08/44 MN-R  
  MJ790 09/07/44 04/09/44 ?  
  MJ890 06/07/44 09/08/44 MN-X  
  MJ900 06/07/44 09/08/44 MN-N  
  MK123 08/07/44 08/07/44 ? Engine fell out , aircraft destroyed
  MK157 ??/??/44 ??/??/44 MN-W  
  MK189 ??/07/44 09/08/44 MN-T  
  MK192 17/02/44 13/03/44 MN-Z  
  MK193 03/07/44 09/08/44 MN-S  
  MK208 ??/07/44 09/08/44 MN-I  
  MK209 ??/??/44 ??/??/44 MN-X  
  MK294 ??/??/?? ??/??/?? MN-A  
  MK298 06/07/44 09/08/44 MN-D  
  MK301 13/07/44 09/08/44 ?  
  MK319 06/07/44 09/08/44 MN-D  
  MK520 ??/07/44 09/08/44 MN-E  
  MK563 11/08/44 04/09/44 ?  
  MK604 06/07/44 09/08/44 ?  
  MK606 06/07/44 09/08/44 MN-W  
  MK684 ?/07/44 09/08/44 MN-S  
  MK905 ?/07/44 09/08/44 MN-V  
  MK912 ??/??/44 ??/??/44 MN-Z  
  ML137 09/07/44 09/08/44 MN-W  
  ML143 29/07/44 09/08/44 ?  
  ML157 ??/??/44 ??/??/44 MN-Z  
  ML294 06/07/44 09/08/44 MN-E  
  PL288 06/07/44 09/08/44 MN-L  
  ?...     ?...  
         

 

 

Spitfire MK XIV (09 Aug 44 - End of War)

   
  Serial From To Code Remarks
  MV263 20/04/45 20/04/45 GCK Personal mount of W/Cdr Keefer borrowed for sweep on Berlin
  MV272 22/01/45 /05/45 MN-E  
  MV382 ??/??/44 ??/??/44 MN-X Sold to BAF (SG-80)
  NH654 22/02/45 ??/05/45 MN-X Sold to BAF (SG-8)
  NH658 25/01/45 02/05/45 MN-B Sold to BAF (SG-113)
  NH659 18/01/45 /05/45 MN-F  
  NH660 12/04/45 /05/45 MN-S  
  NH661 22/02/45 02/05/45 MN-Y  
  NH686
 
08/03/45
 
20/04/45
 
MN-V
 
Sweep Berlin area, shot down, 
W/O Groensteen MIA
  NH689 18/01/45 /05/45 MN-D  
  NH690 09/11/44 /05/45 ? Sold to BAF (SG-114)
  NH692 09/08/44 /05/45 ?  
  NH693 08/03/45 /05/45 MN-J  
  NH695 09/08/44 11/02/45 ?  
  NH696 09/08/44 /05/45 MN-J  
  NH697 08/03/45 /05/45 MN-K  
  NH698 01/03/45 /05/45 MN-C  
  NH702 18/01/45 08/02/45 MN-Z Cat B, repaired, sold to BAF
(SG-115)
  NH705 18/01/45 24/02/45 ?  
  NH710 04/10/44 06/11/44 MN-H Sold to BAF (SG-116)
  NH711 09/08/44 23/01/45 ? Hit by Flak, F/Sgt Huens KIA
  NH714 11/01/45 19/04/45 ? Cat AC
  NH716 04/10/44 09/11/44 ? Destroyed
  NH718 09/08/44 07/02/45 ? Cat AC,sold to BAF (SG-71)
  NH720 ??/??/44 ??/??/44 MN-G  Sold to BAF (SG-73)
  RB145 08/12/44 /05/45 ?  
  RB152 22/02/45 28/02/45 MN-T  Cat AC
  RB154 15/02/45 /05/45 MN-N Sold to BAF (SG-13)
  RB155 19/04/45 /05/45 MN-O  
  RB158 04/10/44 /05/45 MN-T  
  RB159 15/02/45 23/02/45 DW-D (610 Sqn markings ) Cat B
  RB161 04/10/44 24/12/44 ? Hit by AA, repaired and sold to BAF (SG-27)
  RB168 04/10/44 /05/45 MN-X  
  RB169 29/08/44 06/10/44 MN-F Hit by Allied AA
  RB173 04/10/44 28/02/45 MN-S Engine fire
  RB175 ? ? ? (loaned from 130 Sqn?)
  RB176 29/03/45 /05/45 ?  
  RB180 18/04/45 ??/05/45 MN-Z  
  RB181 ? ? MN-T  
  RB185 22/02/45 05/04/45 MN-L Shot down, P/O Cresswell-Turner POW, JG26 claim
  RB186 18/01/45 11/02/45 MN-W Cat AC, repaired and sold to BAF
(SG-40)
  RB188 04/10/44 11/02/45 MN-T Collided, repaired
  RB189 29/12/44 25/04/45 MN-G Cat B 
  RM615 04/10/44 25/10/44 ? Landed on nose
  RM618 15/02/45 24/04/45 MN-P Destroyed, F/Lt de Patoul bailed out , POW
  RM619
 
29/09/44
 
16/01/45
 
MN-D
 
Hit by flak near Aachen, F/Lt Smets bailed out, POW
  RM620 04/10/44 01/01/45 ? Cat B
  RM621 04/10/44 01/01/45 ? Cat B
  RM622 28/11/44 03/12/44 ? Cat AC
  RM623 16/08/44 05/04/45 MN-A Cat AC
  RM629 06/04/45 ??/05/45 MN-A  
  RM648 18/01/45 /05/45 MN-R  
  RM655 09/08/44 05/10/44 MN-X  
  RM671 04/10/44 14/11/44 ? Cat E
  RM672 04/10/44 25/10/44 ? Sold to BAF (SG-11)
  RM673 04/10/44 25/12/44 MN-K Hit by AA, P/O Vanderperren  KIA
  RM675 18/08/44 05/10/44 MN-W  
  RM676 11/01/45 11/02/45 ? Cat AC, sold to BAF (SG-21)
  RM689 01/03/45 /05/45 MN-E  
  RM690 04/10/44 24/12/44 ? Hit by AA
  RM691 04/10/44 18/12/44 MN-Q Cat AC
  RM693 10/08/44 ? MN-S Transferred to 130 squadron as AP-S
  RM695 16/08/44 01/09/44 MN-S Cat B
  RM696 09/08/44 13/10/44 ?  
  RM697 22/11/44 ?/05/45 MN-K Sold to BAF (SG-42)
  RM700 09/08/44 05/10/44 MN-B Sold to BAF (SG-107)
  RM701 10/08/44 ?/05/45 MN-O Sold to BAF (SG-6)
  RM704 21/08/44 05/09/44 MN-C  
  RM710 05/10/44 31/12/44 Cat AC, repaired and sold to BAF (SG-59)
  RM728 04/10/44 01/01/45 MN-Y Cat B
  RM729 04/10/44 11/04/45 MN-M Cat AC
  RM731 11/01/45 18/01/45 ?  
  RM732 09/08/44 ?/05/45 ?  
  RM733 04/10/44 01/02/45 MN-H  
  RM738 03/10/44 05/10/44 ?  
  RM739 24/01/45 26/02/45 MN-H Cat E
  RM740 09/08/44 27/12/44 ? Cat B
  RM741 09/08/44 05/10/44 MN-F Sold to BAF (SG-18)
  RM742 24/08/44 18/04/45 ?  
  RM744 25/03/45 ? MN-H  
       " ? 20/04/45 MN-L Shot down, F/Lt Smith, POW
  RM747 01/09/44 ?/05/45 MN-D  
  RM748 09/08/44 30/09/44 MN-Z  
  RM749 05/09/44 05/10/44 ?  
  RM750 09/08/44 05/10/44 MN-P  
  RM751 ?/08/44 30/09/44 MN-T Engine fire , Cat E
  RM752 23/08/44 07/10/44 ?  
  RM753 09/08/44 15/10/44 MN-N  
  RM754 16/08/44 01/09/44 MN-G Cat B
  RM755 12/08/44 05/10/44 MN-K  
  RM756 09/08/44 05/10/44 MN-Y  
  RM760 16/08/44 05/10/44 MN-E  
  RM761 16/08/44 30/09/44 ?  
  RM762 26/08/44 05/10/44 MN-J  
  RM763 05/09/44 05/10/44 ?  
  RM764 26/08/44 15/09/45 MN-M Sold to BAF (SG-38)
  RM792 17/09/44 /05/45 ? Sold to BAF (SG-118)
  RM802 16/11/44 ??/05/45 ?  
  RM869 26/04/45 /05/45 MN-V (ORB)
  RN198 ? ? MN-T  
  SM814 04/03/45 19/04/45 MN-A S/Ldr T.Spencer Shot down, POW
  SM825 10/03/45 02/05/45 MN-M  
  SM830 13/03/45 15/04/45 ? Cat E
  SM875 ? ? MN-A  
 

Magister MK I  (1941-194?)

           
  Serial From To Code Remarks
  P2464 ? ? ? (ORB)
  L8205 ??/02/42 ? ? (ORB)
  L8201 ??/02/42 ? ? (ORB)
  T9804 17/12/41 ? ? (ORB)
           
 

Tiger Moth Mk II (1942-194?)

           
  Serial From To Code Remarks
  DE484 ? ? ? (ORB)
           

 

Martinet

           
  Serial From To Code Remarks
  HN971 ? ? ?